<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technology and Business</title>
	<atom:link href="http://blog.strandmanagement.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.strandmanagement.com</link>
	<description>WordPress weblog</description>
	<pubDate>Fri, 04 Dec 2009 17:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Business Opportunities on the Web</title>
		<link>http://blog.strandmanagement.com/?p=40</link>
		<comments>http://blog.strandmanagement.com/?p=40#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:21:15 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[New On The Web]]></category>

		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://blog.strandmanagement.com/?p=40</guid>
		<description><![CDATA[Recent news includes Rupert Muldoch announcing that he will start charging for access to his news sites. It&#8217;s hard to imagine many people willing to pay for the online content of the New York Post. In order to charge for content you need to have something of value. In general a better model seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news includes Rupert Muldoch announcing that he will start charging for access to his news sites. It&#8217;s hard to imagine many people willing to pay for the online content of the New York Post. In order to charge for content you need to have something of value. In general a better model seems to be offering standard content for free and having additional chargeable content for those people who value the extra information.</p>
<p>We are starting to work with an exciting entrepreneur, Andrew Mazer, helping to set up ModernCoupon.com, a web-based coupon site. We have helped him review the market and we think he clearly understands that the key to the success of the site is serving web users real value - only coupons that offer substantial savings - at least 10% off. Coupons are to be free to the normal web visitor but there is an upgrade option. For $5.00 per month a member can upgrade and be entitled to additional coupons. Each of the coupons available to upgraded members is worth at least $5.00 so using even one coupon is worth the upgrade price. The site is just getting under development but it has a reasonable chance of success with a well thought out business and marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 - Action Center a New Useful Feature</title>
		<link>http://blog.strandmanagement.com/?p=38</link>
		<comments>http://blog.strandmanagement.com/?p=38#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:08:32 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://blog.strandmanagement.com/?p=38</guid>
		<description><![CDATA[There is now an Action Center where Windows displays tasks that are recommended to keep your system healthy and up to date. The icon for the Action Center can be found on the task bar. The Action Center center recommended that I review my Virus Protection, it recognized NOD32 but perhaps didn&#8217;t view it as a [...]]]></description>
			<content:encoded><![CDATA[<p>There is now an Action Center where Windows displays tasks that are recommended to keep your system healthy and up to date. The icon for the Action Center can be found on the task bar. The Action Center center recommended that I review my Virus Protection, it recognized NOD32 but perhaps didn&#8217;t view it as a mainstream program and it also let me know I needed to backup my system. This is a great feature for all users. Having the OS recognizing and then alerting when backup is needed is a useful improvement. I&#8217;ll try to post additional new features as I find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://blog.strandmanagement.com/?p=27</link>
		<comments>http://blog.strandmanagement.com/?p=27#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:48:20 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.strandmanagement.com/?p=27</guid>
		<description><![CDATA[Why would anyone want to install a new operating system unless one had to? For us as professional developers it is to stay current and to help advise you. Or we run into the same kinds of issues you do - a new machine or a machine so screwed up that an operating system reinstall [...]]]></description>
			<content:encoded><![CDATA[<p>Why would anyone want to install a new operating system unless one had to? For us as professional developers it is to stay current and to help advise you. Or we run into the same kinds of issues you do - a new machine or a machine so screwed up that an operating system reinstall is the next logical troubleshooting step.</p>
<p>I found that on my home machine certain web applications were not running properly and they seemed to slow my browser down to a crawl. Since I have several other nearly identical machines that were running fine, the OS seemded to be the only answer. Uninstalling and then reinstalling networking had not cleared the problem.</p>
<p>The Windows 7 (release candidate - the try it but don&#8217;t blame us if it doesn&#8217;t work version of the operating system) install directions of course warned me to back up my system and then do a fresh install (not upgrade) of the operating system. Because I wanted a clean install the lack of an upgrade option was not too troubling. Note that a clean install will require that you reinstall your desired programs, although your data will be left intact. I needed to download the software and create an install DVD which meant I also needed to download the latest version of a burner. The directions were all straightforward and easy to follow. The process took 4 to 6 hours from start to finish. I was somewhat confused as the install of the OS did seem to offer an upgrade option.</p>
<p>Windows 7 looks more like Windows Server 2008 than it does like Vista. I found the Vista interface to be confusing and too cute. We only installed Vista on some of our machines to have the environment available for testing. We did in fact do more Vista uninstalls for customers than we did installs!</p>
<p>Windows 7 required no real learning - everything is quite intuitive. I did find that there is a machine tuning utility that lets you determine the machine componenets that might be slowing down overall perormance of your system. There is even a way to turn off several graphics features if your graphics card is the weak link in your system - it was in mine.</p>
<p>Task switching seems to be a little faster. I also found that squences that previously hung my browser were now able to be automatically worked around by the OS. That was a real plus. The additional features that let you see or preview more of what you are doing are not yet something I hae come to appreciate. I assume I will find more use for them over time.</p>
<p>I did find that the install set my monitor to the highest resolution available which I needed to dial back as my eyes no longer acoomodate that resolution well.</p>
<p>But all in all I would recommend and suggest that an upgrade to Windows 7 should be painless.</p>
<p>I did remember to save my Outlook data to a pst file so I could recover it easily. I forgot to save my browser favorites but they were still accessible after the Windows 7 install.</p>
<p>BTW - the install did clear my web browser application issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Problem Solving Shortcoming in Programming and in Business</title>
		<link>http://blog.strandmanagement.com/?p=20</link>
		<comments>http://blog.strandmanagement.com/?p=20#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:09:56 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://blog.strandmanagement.com/?p=20</guid>
		<description><![CDATA[There are many parallels between what we think of as the programming world and the business world. The other day at our weekly status meeting we discussed a troubleshooting and debugging problem that had arisen during the week.  We were surprised to find that a developer, when working his way through a problem, had not saved copies of the outputs [...]]]></description>
			<content:encoded><![CDATA[<p>There are many parallels between what we think of as the programming world and the business world. The other day at our weekly status meeting we discussed a troubleshooting and debugging problem that had arisen during the week.  We were surprised to find that a developer, when working his way through a problem, had not saved copies of the outputs from each of the test runs. Although the developer was able to determine the current state of the program he could not easily determine the results of the previous paths traveled. For all but the simplest of problems not having complete records can be a severe handicap. Having not reviewed complete output the developer had limited his field of vision to the single issue he was attacking and was missing the impact of his modifications on other sections of the output.</p>
<p>Business managers can suffer from similar omissions. Not having meaningful measurements and accurately noting the conditions that gave rise to those results can make business navigation more difficult. And not reviewing, from time to time, the procedures being used by those responsible for daily tasks can result in ineffective habits that can impede the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Your Technology Current</title>
		<link>http://blog.strandmanagement.com/?p=12</link>
		<comments>http://blog.strandmanagement.com/?p=12#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:38:23 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://192.168.137.30/Wordpress/?p=12</guid>
		<description><![CDATA[We are too often confronted with the problem of trying to advise clients who cling to old technology. It is tempting for a business owner or manager to take the approach &#8220;it works fine let&#8217;s not change it.&#8221;  The feeling is understandable, after all we know of, or at least understand, the difficulties that accompanied the [...]]]></description>
			<content:encoded><![CDATA[<p>We are too often confronted with the problem of trying to advise clients who cling to old technology. It is tempting for a business owner or manager to take the approach &#8220;it works fine let&#8217;s not change it.&#8221;  The feeling is understandable, after all we know of, or at least understand, the difficulties that accompanied the introduction of the existing system. Few business managers welcome the pains of introducing new technology.</p>
<p>But here is the downside of that approach:</p>
<p>1. You are locked into a system that is destined to become outdated. Technology changes over time. Systems that have no growth path must eventually die.</p>
<p>2. Properly designed systems will, by their nature, provide you the capability of asking ever more complex questions and getting important answers. Systems that can be, and are, modified to answer new questions will be of the most business value.</p>
<p>3. The key driving force in the adoption of new technology is improved productivity. Technology that does not improve productivity is not long embraced. To the extent that you avoid new technology you lose out on likely productivity gains.</p>
<p>4. Personnel know when technology is antiquated. Lack of progress in technology is a symptom of lack of progress in the business. The best and the brightest don&#8217;t want to work in that environment.</p>
<p>5. Stagnating systems attract, and are the comfortable home of, stagnating people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://blog.strandmanagement.com/?p=1</link>
		<comments>http://blog.strandmanagement.com/?p=1#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:10:41 +0000</pubDate>
		<dc:creator>dkrumholz</dc:creator>
		
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://192.168.137.30/Wordpress/?p=1</guid>
		<description><![CDATA[This blog provides news, opinions and recommendations to small and medium size businesses regarding recent technology news and practices and their likely impact.
This blog has been implemented using Word Press, an open source blog and publishing product. More information is available about Word Press at http://wordpress.org/.
Contact us for help with your blog.
 
]]></description>
			<content:encoded><![CDATA[<p>This blog provides news, opinions and recommendations to small and medium size businesses regarding recent technology news and practices and their likely impact.</p>
<p>This blog has been implemented using Word Press, an open source blog and publishing product. More information is available about Word Press at <a href="http://wordpress.org/">http://wordpress.org/</a>.</p>
<p>Contact us for help with your blog.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strandmanagement.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
